Are homes selling in Los Altos or has the economy tank our local market? If you look below, homes are still selling, but not quite as briskly as in prior years. You will also see that prices haven’t tanked as well. However, single family home sales in Los Altos continue to trend down. Below is a year over year look at the last three months of sales for single family homes in Los Altos.
2006 2007 2008
August 39 28 26
September 33 15 21
October 26 21 18
Totals 98 64 65
Below is the most recent 90 day history of the single family homes sales (41 sales) in Los Altos (information taken from Promlslistings.com, our local multiple listing service. Information is deemed reliable but not guaranteed). Note: CDOM is continuous days a listing has been on the market.
Address Beds Baths CDOM List Price Sold Price
1355 Arbor 5 3.5 90 $2,995,000 $2,902,500
1551 Plateau 5 4+ 150 $2,848,000 $2,800,000
238 Valley 5 3 9 $2,695,000 $2,695,000
87 Pasa Robles 5 4+ 19 $2,495,000 $2,495,000
175 Galli 5 3 7 $2,395,000 $2,348,000
148 Garland 3 2 8 $2,199,000 $2,350,000
132 Hawthorne 3 3 12 $2,098,000 $2,300,000
60 E Portola 4 3.5 86 $2,495,000 $2,300,000
120 S Gordon 4 2.5 97 $2,295,000 $,2225,000
121 Pepper 2 1.5 168 $2,200,000 $2,225,000
926 Lundy 4 2.5 17 $2,195,000 $2,195,000
888 Stagi 4 4+ 122 $2,278,000 $2,175,000
1480 Frontero 4 3.5 20 $2,098,000 $2,065,000
1265 Thurston 4 3 51 $2,150,000 $2,040,000
1196 St. Charles 5 3 9 $1,858,000 $1,952,000
1373 Pritchett 5 4+ 49 $1,990,000 $1,900,000
656 Palm 3 3 7 $1,795,000 $1,815,000
450 Azalea 5 2.5 12 $1,795,000 $1,795,000
152 Pasa Robles 4 3.5 144 $1,828,000 $1,745,000
557 Casita 4 3 12 $1,795,000 $1,738,500
1945 Knollwood 4 2.5 9 $1,598,000 $1,725,000
949 Altos Oaks 6+ 3.5 7 $1,698,000 $1,688,000
656 Kingswood 3 2 8 $1,550,000 $1,605,000
80 Cody 4 2.5 9 $1,600,000 $1,600,300
835 Orchid 3 2.5 35 $1,698,000 $1,599,000
722 Brentwood 4 2 9 $1,598,000 $1,598,000
618 Hawthorne 3 2 15 $1,598,000 $1,598,000
1632 Kensington 3 2 27 $1,595,000 $1,500,000
545 Clark 3 2 12 $1,450,000 $1,400,000
1611 Havenhurst 3 2 37 $1,448,000 $1,400,000
1086 Los Altos 2 1 41 $1,395,000 $1,385,000
653 Arboleda 2 1 11 $1,349,000 $1,380,000
1608 Shirley 3 2 34 $1,349,000 $1,375,000
1994 Newcastle 4 2.5 80 $1,449,000 $1,370,000
710 Berry 3 2 11 $1,395,000 $1,359,500
793 Berry 2 2 15 $1,149,000 $1,158,000
1235 S Springer 3 2 110 $1,125,000 $1,090,000
934 Loraine 2 2 396 $997,000 $1,000,000
1175 Peninsular 2 1 12 $998,000 $965,000
1474 Topar 3 3 36 $2,088,000 not reported
Averages Values 50 $1,840,600 $1,819,149
The price per square foot averaged out to be $823.29/ft.
The average length of escrow was 25 days.